Find the SWIS code for an address
Shows the SWIS code, section-block-lot and school district from the New York State assessment roll.
How SWIS codes work
Every NY State municipality has a 6-digit SWIS code. The structure:
- First 2 digits: county (28xxxx = Nassau, 47xxxx = Suffolk)
- Next 2 digits: the town within the county
- Last 2 digits: the assessing unit within the town (00 = town itself; villages get their own codes)
The combination uniquely identifies the assessor responsible for each parcel and the tax rate row in NY State’s rate file.
Long Island SWIS codes (all towns and cities)
| SWIS Code | Municipality | County | Type |
|---|---|---|---|
| 280500 | Glen Cove | Nassau | City |
| 280600 | Glen Cove | Nassau | City |
| 280900 | Long Beach | Nassau | City |
| 281000 | Long Beach | Nassau | City |
| 282000 | Hempstead | Nassau | Town |
| 282200 | North Hempstead | Nassau | Town |
| 282400 | Oyster Bay | Nassau | Town |
| 472000 | Babylon | Suffolk | Town |
| 472200 | Brookhaven | Suffolk | Town |
| 472400 | East Hampton | Suffolk | Town |
| 472600 | Huntington | Suffolk | Town |
| 472800 | Islip | Suffolk | Town |
| 473000 | Riverhead | Suffolk | Town |
| 473200 | Shelter Island | Suffolk | Town |
| 473400 | Smithtown | Suffolk | Town |
| 473600 | Southampton | Suffolk | Town |
| 473800 | Southold | Suffolk | Town |
Long Island village SWIS codes
104 village codes in Nassau and Suffolk. A village that crosses a town line has a code in each town. Parcels outside any village carry the town’s code (ending in 00).
| SWIS Code | Village | Town | County |
|---|---|---|---|
| 282043 | Atlantic Beach | Hempstead | Nassau |
| 282001 | Bellerose | Hempstead | Nassau |
| 282003 | Cedarhurst | Hempstead | Nassau |
| 282005 | East Rockaway | Hempstead | Nassau |
| 282007 | Floral Park | Hempstead | Nassau |
| 282009 | Freeport | Hempstead | Nassau |
| 282011 | Garden City | Hempstead | Nassau |
| 282013 | Hempstead | Hempstead | Nassau |
| 282015 | Hewlett Bay Park | Hempstead | Nassau |
| 282017 | Hewlett Harbor | Hempstead | Nassau |
| 282019 | Hewlett Neck | Hempstead | Nassau |
| 282021 | Island Park | Hempstead | Nassau |
| 282023 | Lawrence | Hempstead | Nassau |
| 282025 | Lynbrook | Hempstead | Nassau |
| 282027 | Malverne | Hempstead | Nassau |
| 282039 | Mineola | Hempstead | Nassau |
| 282041 | New Hyde Park | Hempstead | Nassau |
| 282029 | Rockville Centre | Hempstead | Nassau |
| 282031 | South Floral Park | Hempstead | Nassau |
| 282033 | Stewart Manor | Hempstead | Nassau |
| 282035 | Valley Stream | Hempstead | Nassau |
| 282037 | Woodsburgh | Hempstead | Nassau |
| 282201 | Baxter Estates | North Hempstead | Nassau |
| 282203 | East Hills | North Hempstead | Nassau |
| 282205 | East Williston | North Hempstead | Nassau |
| 282259 | Floral Park | North Hempstead | Nassau |
| 282207 | Flower Hill | North Hempstead | Nassau |
| 282261 | Garden City | North Hempstead | Nassau |
| 282209 | Great Neck | North Hempstead | Nassau |
| 282211 | Great Neck Estates | North Hempstead | Nassau |
| 282213 | Great Neck Plaza | North Hempstead | Nassau |
| 282215 | Kensington | North Hempstead | Nassau |
| 282217 | Kings Point | North Hempstead | Nassau |
| 282219 | Lake Success | North Hempstead | Nassau |
| 282221 | Manorhaven | North Hempstead | Nassau |
| 282223 | Mineola | North Hempstead | Nassau |
| 282225 | Munsey Park | North Hempstead | Nassau |
| 282227 | New Hyde Park | North Hempstead | Nassau |
| 282229 | North Hills | North Hempstead | Nassau |
| 282231 | Old Westbury | North Hempstead | Nassau |
| 282233 | Plandome | North Hempstead | Nassau |
| 282235 | Plandome Heights | North Hempstead | Nassau |
| 282237 | Plandome Manor | North Hempstead | Nassau |
| 282239 | Port Washington North | North Hempstead | Nassau |
| 282241 | Roslyn | North Hempstead | Nassau |
| 282243 | Roslyn Estates | North Hempstead | Nassau |
| 282245 | Roslyn Harbor | North Hempstead | Nassau |
| 282247 | Russell Gardens | North Hempstead | Nassau |
| 282249 | Saddle Rock | North Hempstead | Nassau |
| 282251 | Sands Point | North Hempstead | Nassau |
| 282253 | Thomaston | North Hempstead | Nassau |
| 282255 | Westbury | North Hempstead | Nassau |
| 282257 | Williston Park | North Hempstead | Nassau |
| 282401 | Bayville | Oyster Bay | Nassau |
| 282403 | Brookville | Oyster Bay | Nassau |
| 282405 | Centre Island | Oyster Bay | Nassau |
| 282407 | Cove Neck | Oyster Bay | Nassau |
| 282408 | East Hills | Oyster Bay | Nassau |
| 282409 | Farmingdale | Oyster Bay | Nassau |
| 282411 | Lattingtown | Oyster Bay | Nassau |
| 282413 | Laurel Hollow | Oyster Bay | Nassau |
| 282417 | Massapequa Park | Oyster Bay | Nassau |
| 282421 | Matinecock | Oyster Bay | Nassau |
| 282425 | Mill Neck | Oyster Bay | Nassau |
| 282429 | Muttontown | Oyster Bay | Nassau |
| 282415 | Old Brookville | Oyster Bay | Nassau |
| 282431 | Old Westbury | Oyster Bay | Nassau |
| 282419 | Oyster Bay Cove | Oyster Bay | Nassau |
| 282433 | Roslyn Harbor | Oyster Bay | Nassau |
| 282423 | Sea Cliff | Oyster Bay | Nassau |
| 282427 | Upper Brookville | Oyster Bay | Nassau |
| 472001 | Amityville | Babylon | Suffolk |
| 472003 | Babylon | Babylon | Suffolk |
| 472005 | Lindenhurst | Babylon | Suffolk |
| 472201 | Belle Terre | Brookhaven | Suffolk |
| 472203 | Bellport | Brookhaven | Suffolk |
| 472217 | Lake Grove | Brookhaven | Suffolk |
| 472205 | Old Field | Brookhaven | Suffolk |
| 472207 | Patchogue | Brookhaven | Suffolk |
| 472209 | Poquott | Brookhaven | Suffolk |
| 472213 | Port Jefferson | Brookhaven | Suffolk |
| 472211 | Shoreham | Brookhaven | Suffolk |
| 472401 | East Hampton | East Hampton | Suffolk |
| 472403 | Sag Harbor | East Hampton | Suffolk |
| 472601 | Asharoken | Huntington | Suffolk |
| 472603 | Huntington Bay | Huntington | Suffolk |
| 472605 | Lloyd Harbor | Huntington | Suffolk |
| 472607 | Northport | Huntington | Suffolk |
| 472801 | Brightwaters | Islip | Suffolk |
| 472802 | Islandia | Islip | Suffolk |
| 472803 | Ocean Beach | Islip | Suffolk |
| 472805 | Saltaire | Islip | Suffolk |
| 473201 | Dering Harbor | Shelter Island | Suffolk |
| 473401 | Head of the Harbor | Smithtown | Suffolk |
| 473403 | Nissequogue | Smithtown | Suffolk |
| 473405 | Village of the Branch | Smithtown | Suffolk |
| 473601 | North Haven | Southampton | Suffolk |
| 473603 | Quogue | Southampton | Suffolk |
| 473609 | Sag Harbor | Southampton | Suffolk |
| 473615 | Sagaponack | Southampton | Suffolk |
| 473605 | Southampton | Southampton | Suffolk |
| 473613 | West Hampton Dunes | Southampton | Suffolk |
| 473607 | Westhampton Beach | Southampton | Suffolk |
| 473801 | Greenport | Southold | Suffolk |
Why this matters for property taxes
When a Long Island school district spans multiple towns (24 out of 120 do), each town within the district has its own combined tax rate. The SWIS code is how the County figures out which rate applies to your parcel.
Example: Jericho School District (282415) spans both Oyster Bay (SWIS 282400) and North Hempstead (SWIS 282200). Parcels in Oyster Bay pay a combined rate of about $20.08/$1,000. Parcels in North Hempstead pay about $26.16/$1,000. Same school district, different rates — because of the SWIS code.
Frequently asked questions
Where do I find my SWIS code?
Type the address in the lookup at the top of this page. It’s also printed on your property tax bill, and shown on the Nassau Land Records Viewer (Nassau) or your town’s online assessor portal (Suffolk).
Why does my Jericho neighbor pay less tax than I do?
If you’re in different parts of Jericho (one in Oyster Bay, one in North Hempstead), you’re subject to different combined rates because each town has its own town and county levies. The school portion is the same; the town + county portions differ.
Are SWIS codes the same as zip codes?
No. SWIS is a municipal identifier (set by NY State). ZIP code is a USPS postal identifier. They overlap loosely — a single SWIS can have multiple ZIPs, and a single ZIP can span multiple SWIS codes.
Get one email when LI tax rules change
Grievance deadlines, STAR limit updates, new exemption laws. One short email, only when something actionable happens. Unsubscribe in one click.
Sources and citations
- Nassau County Department of Assessment — Land Records Viewer (LRV) lrv.nassaucountyny.gov
- Suffolk County Comptroller — Information for taxpayers suffolkcountyny.gov
Last verified October 16, 2026. Tax rules change; we re-check every page each quarter.
Educational content and estimates only, not legal, tax or financial advice. Verify with your county or town receiver, an attorney or a CPA before making financial decisions.