The 25 Long Island school districts with the lowest median property tax bills. Ranked cheapest to most expensive using the latest NY State assessment roll. Excludes tiny K-6 elementary-only districts (under 1,500 parcels) since those families pay tuition elsewhere for upper grades.
| # | School District | County | Median bill | Median home |
|---|---|---|---|---|
| 1 | Hempstead | Nassau | $5,192/yr | $333k |
| 2 | Uniondale | Nassau | $5,271/yr | $401k |
| 3 | Freeport | Nassau | $5,688/yr | $393k |
| 4 | Fire Island | Suffolk | $6,098/yr | $1129k |
| 5 | William Floyd | Suffolk | $6,696/yr | $385k |
| 6 | Roosevelt | Nassau | $6,867/yr | $354k |
| 7 | Oysterponds | Suffolk | $7,138/yr | $1255k |
| 8 | Westbury | Nassau | $7,329/yr | $419k |
| 9 | Island Park | Nassau | $7,535/yr | $448k |
| 10 | Hampton Bays | Suffolk | $7,696/yr | $735k |
| 11 | Hicksville | Nassau | $8,026/yr | $482k |
| 12 | Westhampton Beach | Suffolk | $8,085/yr | $1273k |
| 13 | Mineola | Nassau | $8,103/yr | $546k |
| 14 | Brentwood | Suffolk | $8,162/yr | $516k |
| 15 | Amagansett | Suffolk | $8,272/yr | $1984k |
| 16 | Lawrence | Nassau | $8,606/yr | $751k |
| 17 | Carle Place | Nassau | $8,903/yr | $549k |
| 18 | Riverhead | Suffolk | $8,948/yr | $516k |
| 19 | East Quogue | Suffolk | $8,987/yr | $941k |
| 20 | Montauk | Suffolk | $9,002/yr | $1855k |
| 21 | Greenport | Suffolk | $9,030/yr | $873k |
| 22 | Elmont | Nassau | $9,182/yr | $462k |
| 23 | Quogue | Suffolk | $9,223/yr | $2464k |
| 24 | South Country | Suffolk | $9,270/yr | $516k |
| 25 | Long Beach | Nassau | $9,359/yr | $454k |
Grievance firms, mortgage brokers, and realtors — this page reaches Long Island homeowners specifically researching property taxes in these areas. Single advertiser per category — no commissions.
Apply to be featured →Ranked by median residential property tax bill from the latest NY State Office of Real Property assessment roll. For each district, the median bill is the per-parcel projection (FMV × combined county+town+school rate ÷ $1,000) medianed across all residential parcels — so multi-town districts use each parcel's actual local rate. Excludes village, library, and special-district levies. District rankings exclude tiny K-6 elementary-only districts under 1,500 parcels (those families pay tuition elsewhere for upper grades, so the bill isn't comparable).
Last updated using roll year 2025 data. Cross-check with your county receiver before making financial decisions.