Suffolk County school districts with the highest median property tax bills.
| # | School District | County | Median bill | Median home |
|---|---|---|---|---|
| 1 | Cold Spring Harbor | Suffolk | $30,783/yr | $1685k |
| 2 | Syosset | Suffolk | $16,283/yr | $708k |
| 3 | Babylon | Suffolk | $15,593/yr | $702k |
| 4 | Bridgehampton | Suffolk | $15,427/yr | $4095k |
| 5 | Half Hollow Hills | Suffolk | $15,361/yr | $917k |
| 6 | Three Village | Suffolk | $15,322/yr | $727k |
| 7 | Bayport-Blue Point | Suffolk | $15,156/yr | $633k |
| 8 | Commack | Suffolk | $14,683/yr | $706k |
| 9 | Harborfields | Suffolk | $14,419/yr | $789k |
| 10 | Shoreham-Wading River | Suffolk | $14,332/yr | $714k |
| 11 | Smithtown | Suffolk | $14,000/yr | $686k |
| 12 | Mount Sinai | Suffolk | $13,900/yr | $688k |
| 13 | Elwood | Suffolk | $13,844/yr | $700k |
| 14 | Eastport-South Manor | Suffolk | $13,675/yr | $654k |
| 15 | West Babylon | Suffolk | $13,126/yr | $588k |
| 16 | Lindenhurst | Suffolk | $12,962/yr | $571k |
| 17 | Sayville | Suffolk | $12,832/yr | $624k |
| 18 | Miller Place | Suffolk | $12,796/yr | $625k |
| 19 | Islip | Suffolk | $12,718/yr | $584k |
| 20 | Deer Park | Suffolk | $12,645/yr | $595k |
Grievance firms, mortgage brokers, and realtors — this page reaches Long Island homeowners specifically researching property taxes in these areas. Single advertiser per category — no commissions.
Apply to be featured →Ranked by median residential property tax bill from the latest NY State Office of Real Property assessment roll. For each district, the median bill is the per-parcel projection (FMV × combined county+town+school rate ÷ $1,000) medianed across all residential parcels — so multi-town districts use each parcel's actual local rate. Excludes village, library, and special-district levies. District rankings exclude tiny K-6 elementary-only districts under 1,500 parcels (those families pay tuition elsewhere for upper grades, so the bill isn't comparable).
Last updated using roll year 2025 data. Cross-check with your county receiver before making financial decisions.