Nassau County school districts with the highest median property tax bills.
| # | School District | County | Median bill | Median home |
|---|---|---|---|---|
| 1 | East Williston | Nassau | $20,657/yr | $942k |
| 2 | Manhasset | Nassau | $18,282/yr | $1360k |
| 3 | Jericho | Nassau | $16,828/yr | $838k |
| 4 | Roslyn | Nassau | $16,082/yr | $942k |
| 5 | Herricks | Nassau | $15,915/yr | $726k |
| 6 | Port Washington | Nassau | $15,373/yr | $842k |
| 7 | North Shore | Nassau | $15,337/yr | $696k |
| 8 | Hewlett-Woodmere | Nassau | $15,325/yr | $610k |
| 9 | Merrick | Nassau | $15,206/yr | $566k |
| 10 | Rockville Centre | Nassau | $14,770/yr | $657k |
| 11 | North Merrick | Nassau | $14,528/yr | $505k |
| 12 | Garden City | Nassau | $13,956/yr | $860k |
| 13 | Great Neck | Nassau | $13,816/yr | $1000k |
| 14 | Locust Valley | Nassau | $13,782/yr | $608k |
| 15 | Levittown | Nassau | $13,698/yr | $434k |
| 16 | Plainview-Old Bethpage | Nassau | $13,319/yr | $583k |
| 17 | Bellmore | Nassau | $13,156/yr | $509k |
| 18 | North Bellmore | Nassau | $13,080/yr | $489k |
| 19 | Wantagh | Nassau | $12,780/yr | $524k |
| 20 | Massapequa | Nassau | $12,612/yr | $505k |
Grievance firms, mortgage brokers, and realtors — this page reaches Long Island homeowners specifically researching property taxes in these areas. Single advertiser per category — no commissions.
Apply to be featured →Ranked by median residential property tax bill from the latest NY State Office of Real Property assessment roll. For each district, the median bill is the per-parcel projection (FMV × combined county+town+school rate ÷ $1,000) medianed across all residential parcels — so multi-town districts use each parcel's actual local rate. Excludes village, library, and special-district levies. District rankings exclude tiny K-6 elementary-only districts under 1,500 parcels (those families pay tuition elsewhere for upper grades, so the bill isn't comparable).
Last updated using roll year 2025 data. Cross-check with your county receiver before making financial decisions.