Suffolk County school districts with the lowest median property tax bills, ranked low to high.
| # | School District | County | Median bill | Median home |
|---|---|---|---|---|
| 1 | Fire Island | Suffolk | $6,098/yr | $1129k |
| 2 | William Floyd | Suffolk | $6,696/yr | $385k |
| 3 | Oysterponds | Suffolk | $7,138/yr | $1255k |
| 4 | Hampton Bays | Suffolk | $7,696/yr | $735k |
| 5 | Westhampton Beach | Suffolk | $8,085/yr | $1273k |
| 6 | Brentwood | Suffolk | $8,162/yr | $516k |
| 7 | Amagansett | Suffolk | $8,272/yr | $1984k |
| 8 | Riverhead | Suffolk | $8,948/yr | $516k |
| 9 | East Quogue | Suffolk | $8,987/yr | $941k |
| 10 | Montauk | Suffolk | $9,002/yr | $1855k |
| 11 | Greenport | Suffolk | $9,030/yr | $873k |
| 12 | Quogue | Suffolk | $9,223/yr | $2464k |
| 13 | South Country | Suffolk | $9,270/yr | $516k |
| 14 | Southampton | Suffolk | $9,362/yr | $2456k |
| 15 | Tuckahoe Common | Suffolk | $9,465/yr | $1418k |
| 16 | Sag Harbor | Suffolk | $9,518/yr | $1738k |
| 17 | Wyandanch | Suffolk | $9,521/yr | $437k |
| 18 | Shelter Island | Suffolk | $9,814/yr | $1652k |
| 19 | Southold | Suffolk | $9,874/yr | $1073k |
| 20 | Sachem | Suffolk | $9,968/yr | $583k |
Grievance firms, mortgage brokers, and realtors — this page reaches Long Island homeowners specifically researching property taxes in these areas. Single advertiser per category — no commissions.
Apply to be featured →Ranked by median residential property tax bill from the latest NY State Office of Real Property assessment roll. For each district, the median bill is the per-parcel projection (FMV × combined county+town+school rate ÷ $1,000) medianed across all residential parcels — so multi-town districts use each parcel's actual local rate. Excludes village, library, and special-district levies. District rankings exclude tiny K-6 elementary-only districts under 1,500 parcels (those families pay tuition elsewhere for upper grades, so the bill isn't comparable).
Last updated using roll year 2025 data. Cross-check with your county receiver before making financial decisions.