Nassau County school districts with the lowest median property tax bills, ranked low to high.
| # | School District | County | Median bill | Median home |
|---|---|---|---|---|
| 1 | Hempstead | Nassau | $5,192/yr | $333k |
| 2 | Uniondale | Nassau | $5,271/yr | $401k |
| 3 | Freeport | Nassau | $5,688/yr | $393k |
| 4 | Roosevelt | Nassau | $6,867/yr | $354k |
| 5 | Westbury | Nassau | $7,329/yr | $419k |
| 6 | Island Park | Nassau | $7,535/yr | $448k |
| 7 | Hicksville | Nassau | $8,026/yr | $482k |
| 8 | Mineola | Nassau | $8,103/yr | $546k |
| 9 | Lawrence | Nassau | $8,606/yr | $751k |
| 10 | Carle Place | Nassau | $8,903/yr | $549k |
| 11 | Elmont | Nassau | $9,182/yr | $462k |
| 12 | Long Beach | Nassau | $9,359/yr | $454k |
| 13 | Valley Stream 30 | Nassau | $9,594/yr | $461k |
| 14 | East Rockaway | Nassau | $9,768/yr | $451k |
| 15 | Amityville | Nassau | $9,825/yr | $483k |
| 16 | Oceanside | Nassau | $9,901/yr | $491k |
| 17 | Valley Stream 24 | Nassau | $10,006/yr | $460k |
| 18 | New Hyde Park-Garden City | Nassau | $10,220/yr | $596k |
| 19 | Malverne | Nassau | $10,250/yr | $458k |
| 20 | Farmingdale | Nassau | $10,263/yr | $448k |
Grievance firms, mortgage brokers, and realtors — this page reaches Long Island homeowners specifically researching property taxes in these areas. Single advertiser per category — no commissions.
Apply to be featured →Ranked by median residential property tax bill from the latest NY State Office of Real Property assessment roll. For each district, the median bill is the per-parcel projection (FMV × combined county+town+school rate ÷ $1,000) medianed across all residential parcels — so multi-town districts use each parcel's actual local rate. Excludes village, library, and special-district levies. District rankings exclude tiny K-6 elementary-only districts under 1,500 parcels (those families pay tuition elsewhere for upper grades, so the bill isn't comparable).
Last updated using roll year 2025 data. Cross-check with your county receiver before making financial decisions.